<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EnergyResourcesNet.Com</title>
	<link>http://energyresourcesnet.com/blog</link>
	<description>Energy Resources Net</description>
	<pubDate>Fri, 27 Jul 2007 19:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Wind Power Generators Make Clean Energy</title>
		<link>http://energyresourcesnet.com/blog/wind-energy/wind-power-generators-make-clean-energy/</link>
		<comments>http://energyresourcesnet.com/blog/wind-energy/wind-power-generators-make-clean-energy/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 19:21:01 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/wind-energy/wind-power-generators-make-clean-energy/</guid>
		<description><![CDATA[ Wind Power Generator Basics
 Wind powered generators require wind to turn the turbine which in turn spins a pole, which creates electricity; this electricity can be connected to a meter and the electricity is used like the meter provided by utility companies. 
 Depending on how tall the pole which the turbine sits will determine [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/wind-energy/wind-power-generators-make-clean-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Use Wind Power</title>
		<link>http://energyresourcesnet.com/blog/wind-energy/how-to-use-wind-power/</link>
		<comments>http://energyresourcesnet.com/blog/wind-energy/how-to-use-wind-power/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 19:18:03 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/wind-energy/how-to-use-wind-power/</guid>
		<description><![CDATA[ There are many reasons that you might want to use wind power. Perhaps you understand that this is a renewable source of energy, and that it is clearly much better for the earth than the regular electricity produced by other sources. 
 Perhaps you are tired of paying too much for electricity, and want something [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/wind-energy/how-to-use-wind-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reasons To Use Wind Energy</title>
		<link>http://energyresourcesnet.com/blog/wind-energy/reasons-to-use-wind-energy/</link>
		<comments>http://energyresourcesnet.com/blog/wind-energy/reasons-to-use-wind-energy/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 19:09:13 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/wind-energy/reasons-to-use-wind-energy/</guid>
		<description><![CDATA[ There are many reasons why you should use renewable resources instead of the natural resources such as the fossil fuels. For one, the fossil fuels are going to very quickly become completely burned up, and soon there will be no more fossil fuels to use. 
 However, this is not completely a dire situation, as [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/wind-energy/reasons-to-use-wind-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enbridge Wind Power: Another Renewable Source Of Energy</title>
		<link>http://energyresourcesnet.com/blog/wind-energy/enbridge-wind-power-another-renewable-source-of-energy/</link>
		<comments>http://energyresourcesnet.com/blog/wind-energy/enbridge-wind-power-another-renewable-source-of-energy/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 19:03:05 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/wind-energy/enbridge-wind-power-another-renewable-source-of-energy/</guid>
		<description><![CDATA[ When it comes to energy, we as humans currently employ a number of the Earths natural resources for our own use, mainly oil. However, there is not an unlimited supply of oil and someday we are going to run out. However, that doesnt mean that we, as humans, have to be plunged into darkness and [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/wind-energy/enbridge-wind-power-another-renewable-source-of-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encouraging Facts About Solar Energy</title>
		<link>http://energyresourcesnet.com/blog/solar-energy/encouraging-facts-about-solar-energy/</link>
		<comments>http://energyresourcesnet.com/blog/solar-energy/encouraging-facts-about-solar-energy/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 18:51:08 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/solar-energy/encouraging-facts-about-solar-energy/</guid>
		<description><![CDATA[ The Earths First Energy
 A fact about solar energy is that the Earths first energy was solar energy; another fact about solar energy is humans have been using solar energy to make our lives easier. People have used solar energy to dry food and bricks nearly as long as humans have started building cities.
 In [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/solar-energy/encouraging-facts-about-solar-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance Of Solar Energy</title>
		<link>http://energyresourcesnet.com/blog/solar-energy/the-importance-of-solar-energy/</link>
		<comments>http://energyresourcesnet.com/blog/solar-energy/the-importance-of-solar-energy/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 18:48:08 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/solar-energy/the-importance-of-solar-energy/</guid>
		<description><![CDATA[ It has always been obvious that the earth is capable of producing a lot more energy than we think. In fact, most of the fossil fuels are depleting, and some people are worried about where our energy is going to come from when the inevitable happens. 
 However, there is a way that each of [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/solar-energy/the-importance-of-solar-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What You Need For Solar Power</title>
		<link>http://energyresourcesnet.com/blog/solar-energy/what-you-need-for-solar-power/</link>
		<comments>http://energyresourcesnet.com/blog/solar-energy/what-you-need-for-solar-power/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 18:42:16 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/solar-energy/what-you-need-for-solar-power/</guid>
		<description><![CDATA[ If you are looking at using solar power, there are several things that you are going to need. First of all, you should know that solar power is very easy to use  just as easy as turning on your switch, except that it is great for the environment and it is a way that [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/solar-energy/what-you-need-for-solar-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Renewable Energy Is So Important</title>
		<link>http://energyresourcesnet.com/blog/renewable-energy/why-renewable-energy-is-so-important-2/</link>
		<comments>http://energyresourcesnet.com/blog/renewable-energy/why-renewable-energy-is-so-important-2/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 18:36:22 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/renewable-energy/why-renewable-energy-is-so-important-2/</guid>
		<description><![CDATA[ In todays society, we use gasoline to power our cars and boats and planes and that gasoline is made from oil. However, the more oil we use to power the things we need, the less of it there becomes. Thats because oil and coal, and other Earth resources that must be mined in order to [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/renewable-energy/why-renewable-energy-is-so-important-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Energy Sources</title>
		<link>http://energyresourcesnet.com/blog/energy-sources/some-energy-sources/</link>
		<comments>http://energyresourcesnet.com/blog/energy-sources/some-energy-sources/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:45:03 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[energy sources]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/energy-sources/some-energy-sources/</guid>
		<description><![CDATA[ In a society that is dependent on increasing amounts of energy, the experts and scientists that we rely on are turning to studying the pros and cons of various energy sources. All energy sources are the materials or the processes that contain concentrations of energy or potential energy. 
 Because the transformation of one kind [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/energy-sources/some-energy-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple Steps For Energy Conservation</title>
		<link>http://energyresourcesnet.com/blog/energy-conservation/simple-steps-for-energy-conservation/</link>
		<comments>http://energyresourcesnet.com/blog/energy-conservation/simple-steps-for-energy-conservation/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:24:01 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/energy-conservation/simple-steps-for-energy-conservation/</guid>
		<description><![CDATA[ Everyone Can Help
 Everyone can conserve energy using small steps to make large differences, small differences such as using LED or florescent lights can reduce pollution overall because they use less energy.
 Buying Energy Star brand appliances and products can also help to conserve energy; these products are designed to use less energy than their [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/energy-conservation/simple-steps-for-energy-conservation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving Energy Now</title>
		<link>http://energyresourcesnet.com/blog/energy-conservation/saving-energy-now/</link>
		<comments>http://energyresourcesnet.com/blog/energy-conservation/saving-energy-now/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:18:11 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/energy-conservation/saving-energy-now/</guid>
		<description><![CDATA[ While science and technology work hard to find more efficient and less polluting types of energy, we can do our part by finding ways to help now. For a little while to stop thinking about saving time with your appliances and think about saving energy. 
 Start by finding ways to do things without using [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/energy-conservation/saving-energy-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear Energy: It Has Nothing To Do With A Bomb</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/nuclear-energy-it-has-nothing-to-do-with-a-bomb-2/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/nuclear-energy-it-has-nothing-to-do-with-a-bomb-2/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 17:15:00 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/nuclear-energy-it-has-nothing-to-do-with-a-bomb-2/</guid>
		<description><![CDATA[ Unfortunately, in todays day and age, the word nuclear brings about images of death and destruction and mushroom clouds. However, nuclear energy is used today to power many cities. Nuclear energy can be harnessed and used as a weapon but it can also be used for peaceful means, as well. Thats why many cities and [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/nuclear-energy-it-has-nothing-to-do-with-a-bomb-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Light Energy Demands</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/making-light-energy-demands/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/making-light-energy-demands/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 17:36:08 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/making-light-energy-demands/</guid>
		<description><![CDATA[ Between the cost of energy use and the concerns about damage to the environment, most households are being scrutinized to ensure that only light energy demands are being made. To lighten your energy needs, there are many things that can be changed to make running your home more energy efficient. 
 First, analyze the efficiency [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/making-light-energy-demands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Energy And Power</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/electric-energy-and-power/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/electric-energy-and-power/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 17:06:07 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/electric-energy-and-power/</guid>
		<description><![CDATA[ Electric Energys Brief History
 Electric energy was first able to be recognized hundreds of years ago by the Greeks, they discovered that a static charge was created when amber was rubbed on fur and this static charged amber would attract light materials like feathers.
 Other societies used small amounts of electricity for electroplating; the method [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/electric-energy-and-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Electrical Energy Useful To Us?</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/is-electrical-energy-useful-to-us/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/is-electrical-energy-useful-to-us/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 17:00:10 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/is-electrical-energy-useful-to-us/</guid>
		<description><![CDATA[ Many people misunderstand when you tell them about electrical energy. Basically they think its the current that powers up everything in your house. But many scientists dont think so. They claim that electric is not an energy by itself, and the flow of electrons is in fact not the flow of energy. Generally it is [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/is-electrical-energy-useful-to-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Electricity Deregulation And Direct Energy</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/texas-electricity-deregulation-and-direct-energy/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/texas-electricity-deregulation-and-direct-energy/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:52:07 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/texas-electricity-deregulation-and-direct-energy/</guid>
		<description><![CDATA[ The move toward deregulating electrical utilities and opening the market to new competition has resulted in a great deal of new investment and the growth of existing companies. The largest energy market in the United States is Texas. 
 At the beginning of 2002, a deregulation law went into effect in the state, allowing customers [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/texas-electricity-deregulation-and-direct-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deregulation and Atmos Energy</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/deregulation-and-atmos-energy/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/deregulation-and-atmos-energy/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 21:09:11 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/deregulation-and-atmos-energy/</guid>
		<description><![CDATA[ The way that energy for home and business is being developed and marketed is in a state of change. The lessons learned from the many experiments in that area will have a huge effect on the way that energy is distributed in the future  and the prices that will be charged. 
 While most [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/deregulation-and-atmos-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something About Alliant Energy</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/something-about-alliant-energy/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/something-about-alliant-energy/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 19:21:02 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/something-about-alliant-energy/</guid>
		<description><![CDATA[ Todays energy concerns combined with new technology and new laws and standards make for a very different environment for the businesses that provide us with energy. States like Texas where most of its citizens can choose an energy supplier the same way that they can choose a grocery supplier have resulted in a different kind [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/something-about-alliant-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliant Energy Is A Houston Based Power Production Company</title>
		<link>http://energyresourcesnet.com/blog/electric-energy/reliant-energy-is-a-houston-based-power-production-company/</link>
		<comments>http://energyresourcesnet.com/blog/electric-energy/reliant-energy-is-a-houston-based-power-production-company/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:18:04 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[electric energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/electric-energy/reliant-energy-is-a-houston-based-power-production-company/</guid>
		<description><![CDATA[ Reliant Energy Inc. operates out of Houston, Texas and is a provider of electricity as well as energy services to retail and wholesale clients throughout the United States. It is among the biggest independent producers of power in America, and has the capacity to generate approximately sixteen thousand megawatts of power right across the nation.
 [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/electric-energy/reliant-energy-is-a-houston-based-power-production-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capturing Wave Energy For Our Daily Use</title>
		<link>http://energyresourcesnet.com/blog/alternative-energy/capturing-wave-energy-for-our-daily-use/</link>
		<comments>http://energyresourcesnet.com/blog/alternative-energy/capturing-wave-energy-for-our-daily-use/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 19:15:02 +0000</pubDate>
		<dc:creator>pfuser</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://energyresourcesnet.com/blog/alternative-energy/capturing-wave-energy-for-our-daily-use/</guid>
		<description><![CDATA[ There are many different types of energy. Some are so common that we see and use them daily, while some others are just so out of the world that you can never imagine how they happen to be like that. Well, talking about wave energy; thats the case. Not really for those who know, but [...] ]]></description>
		<wfw:commentRss>http://energyresourcesnet.com/blog/alternative-energy/capturing-wave-energy-for-our-daily-use/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
